+86-510-88852188  sales@bdctec.cn

BD Adjustable Series

BD85~BD115 Series

  • Product ID:BD Adjustable Series
  • QQ:183271753
  • Phone: 17306109009
  • Tel: +86-510-88852188
  • Email: sales@bdctec.cn
  • Time: 2021-03-09 16:44
  • FEEDBACK

Parameters

Model Stroke
(mm)
S

Max.Energy /Cycle
(Nm)
ET

Max.Energy /Hour
(Nm/h)
ETC

Effective Weight
(kg)
We
Recoil Force
(N)
Weight
(kg)
Min. Max.
  BD85-50(B) 50 2500 380000 210-38000 45 95 7
  BD85-90(B) 90 4300 680000 300-45000 49 100 9
    BD85-125(B) 125 6000 100000 300-43000 53 115 11
    BD85-165(B) 165 7500 1300000 360-45000 60 122 14
    BD115-50(B) 50 4000 1600000 370-44000 49 102 16
    BD115-100(B) 100 8000 1850000 370-57000 52 113 19
    BD115-150(B) 150 12000 2200000 370-89000 60 121 20
    BD115-200(B) 200 16000 2500000 390-118000 66 135 31
    BD115-250(B) 250 21000 2800000 440-145000 71 144 34

 

Dimension(Unit:mm

Model A B C D E F G
BD85-50(B) 245 140 M85x2.0 22 51 70 69
BD85-90(B) 323 179 M85x2.0 22 71 90 69
 BD85-125(B) 399 217 M85x2.0 22 71 109 69
 BD85-165(B) 494 256 M85x2.0 22 71 128 81
 BD115-50(B) 313 203 M115x2.0 35 80 102 88
 BD115-100(B) 414 254 M115x2.0 35 105 127 88
 BD115-150(B) 516 305 M115x2.0 35 108 153 88
 BD115-200(B) 643 356 M115x2.0 35 108 178 88
 BD115-250(B) 745 406 M115x2.0 35 108 203 88

PREVIOUS:No Previous NEXT: BD42~BD64 Series