+86-510-88852188  sales@bdctec.cn

BD Adjustable Series

BD10~BD20 Series

  • Product ID:BD Adjustable Series
  • QQ:183271753
  • Phone: 17306109009
  • Tel: +86-510-88852188
  • Email: sales@bdctec.cn
  • Time: 2021-03-09 17:28
  • FEEDBACK

 

Parameters
Model Stroke
(mm)
S
Max.Energy/Cycle
(Nm)
ET
Max.Energy/Hour
(Nm/h)
ETC
Effective Weight
(kg)
We
Recoil Force
(N)
Weight
(kg)
Min. Max.
    BD10-07(B) 7 6 14500 1.0-20 2 5 0.03
    BD12-10(B) 10 16 24500 1-60 4 7 0.05
    BD12-14(B) 14 22 35500 1-80 4 9 0.06
    BD14-12(B) 12 28 46500 1-150 4 9 0.08
LRBD14-12(B) 12 28 46500 25-495 4 9 0.08
    BD16-12(B) 12 33 55000 1-200 5 10 0.1
LRBD16-12(B) 12 33 55000 30-660 5 10 0.1
    BD20-16(B) 16 65 65000 1.5-400 7 14 0.18
LRBD20-16(B) 16 65 65000 70-1230 7 14 0.18
 
Dimension(Unit:mm)
Model A1 A B C D E F G H SW
    BD10-07(B) 74.5 64.5 57.5 M10x1.0 3 8.5 8 7 7.7 8.8
    BD12-10(B) 86 75 65.5 M12x1.0 4 10.5 10 12 7 11
    BD12-14(B) 95.5 84.5 70.5 M12x1.0 4 10.5 10 12 7 11
    BD14-12(B) 96 85 73 M14x1.5 4 10.5 12 12 7 13
LRBD14-12(B) 96 85 73 M14x1.5 4 10.5 12 12 7 13
    BD16-12(B) 96 84.5 72.5 M16x1.5 5 12 14 12 7 14
LRBD16-12(B) 96 84.5 72.5 M16x1.5 5 12 14 12 7 14
    BD20-16(B) 115 97.5 81.5 M20x1.5 6 17.8 18 15 13 18.5
LRBD20-16(B) 115 97.5 81.5 M20x1.5 6 17.8 18 15 13 18.5

PREVIOUS: BD25~BD36 Series NEXT:No next