+86-510-88852188  sales@bdctec.cn

BHD Heavy-Duty Series

BHD3.0~5.0 U clevis Mouting

  • Product ID:BHD Heavy-Duty Series
  • QQ:183271753
  • Phone: 17306109009
  • Tel: +86-510-88852188
  • Email: sales@bdctec.cn
  • Time: 2021-03-09 16:38
  • FEEDBACK

Parameters

Model Stroke
(mm)
S
Max.Energy
/Cycle
(Nm/C)
ET
Max.Energy
/Hour
(Nm/hr)
ETC
Max. Damping  Force
(N)
Fp
Nominal Recoil  Force 
(N)
Flange Dimension
(mm)
Weight
(kg)
SA  SB Bolt Specification
BHD3.0x2 50 9600 578500 22400 670 170 125 M20 21
BHD3.0x3 75 1400 659000 22400 710 170 125 M20 22
BHD3.0x5 125 24200 805700 22400 735 170 125 M20 25
BHD3.0x8 200 35700 1021500 22400 755 170 125 M20 29
BHD3.0x10 250 43200 1168300 22400 780 170 125 M20 32
BHD4.0x2 50 15100 906000 355000 1200 250 197 M24 64
BHD4.0x4 100 30200 1503152 355000 1200 250 197 M24 70
BHD4.0x6 150 45300 1721000 355000 1200 250 197 M24 76
BHD4.0x8 200 60400 1947562 355000 1200 250 197 M24 82
BHD4.0x10 250 75400 2165410 355000 1200 250 197 M24 87
BHD5.0x4 100 46700 1762621 550000 1760 275 220 M30 87
BHD5.0x6 150 70000 2002337 550000 1760 275 220 M30 94
BHD5.0x8 200 93500 2242053 550000 1760 275 220 M30 101
BHD5.0x10 250 117000 2477070 550000 1760 275 220 M30 108
BHD5.0x12 300 140000 2716786 550000 1760 275 220 M30 114

 

Dimensions (unit: mm)

Model A B C D E F GA CB CC CE CF FA FB FC FD FE
BHD3.0x2 432 130 38 90 209 60 38 25 30 37 65 69 32 25 99 50
BHD3.0x3 483 130 38 90 235 60 38 25 30 37 65 69 32 25 99 50
BHD3.0x5 585 130 38 90 286 60 38 25 30 37 65 69 32 25 99 50
BHD3.0x8 736 130 38 90 361 60 38 25 30 37 65 69 32 25 99 50
BHD3.0x10 838 130 38 90 412 60 38 25 30 37 65 69 32 25 99 50
BHD3.0x12 940 130 38 90 463 60 38 25 30 37 65 69 32 25 99 50
BHD4.0x2 570 200 65 140 304 90 100 50 50 150 100
BHD4.0x4 672 200 65 140 355 90 100 50 50 150 100
BHD4.0x6 772 200 65 140 405 90 100 50 50 150 100
BHD4.0x8 875 200 65 140 457 90 100 50 50 150 100
BHD4.0x10 976 200 65 140 507 90 100 50 50 150 100
BHD5.0x4 751 215 70 150 386 100 115 70 60 175 100
BHD5.0x6 853 215 70 150 437 100 115 70 60 175 100
BHD5.0x8 955 215 70 150 488 100 115 70 60 175 100
BHD5.0x10 1055 215 70 150 538 100 115 70 60 175 100
BHD5.0x12 1157 215 70 150 589 100 115 70 60 175 100

 

Installation and Routine Inspection & Maintenance Notice

Installation request: Stroke length below 300mm, the max side load angle is 2.5°; above 300mm, the max side load angle can be 1°; make sure all set screws are fixed, recommend using thread glue.

 

 
Routine inspection & Maintenance:

In order to enlarge the buffers life span, if the buffer is used in safety emergency application, we recommend you to do the maintenance every 6 months. If the buffer is frequently used, please maintain it every month, details as below:
1. Piston Rod should be handled carefully not to be damaged or scratched, clear up the dusty and corrosive, coating oil to avoid rusty.
2. Please check rod seal to see if oil leakage or not.
3. Whenever necessary, please check the locking condition of Bolt and set screws at any time and fasten tight due to the strong impact
4. Please check the expansion & recovering status of piston rod, compare with the dimension when piston rod completely restored in catalogue. If can’t be fully restored, please add pneumatic in air bag, you can ask us to get operation manual.

 

 

PREVIOUS:BHD6.0 Series NEXT:No next